| Subjects | Degree Awarded | Diploma Awarded | No. of Seats | |
|---|---|---|---|---|
| Degree | Diploma | |||
| Anatomy | MS | - | 4 | - |
| Anesthesiology | MD | DA | 4 | 6 |
| Biochemistry | MD | - | 4 | - |
| Community Medicine | MD | - | 2 | - |
| Dermatology | MD | - | 2 | - |
| ENT | MS | DLO | 4 | 2 |
| Forensic Medicine | MD | DFSM | 2 | 2 |
| Medicine | MD | - | 10 | - |
| Microbiology | MD | - | 4 | - |
| Obsterics & Gyne. | MS | DGO | 8 | 6 |
| Opthalmology | MS | DO | 6 | 4 |
| Orthopedics | MS | - | 2 | - |
| Pathology | MD | DCP | 4 | 5 |
| Pediatrics | MD | DCH | 3 | 4 |
| Pharmacology | MD | - | 2 | - |
| Physiology | MD | - | 4 | - |
| Psychiatry | MD | - | 2 | - |
| Radio Diagnosis | MD | - | 4 | - |
| Surgery | MS | - | 10 | - |
Gauhati Medical College is a residential college having hostel facilities for both male and female students.