Names of admitted students in 1st Year MBBS course for the session 2019 at Gauhati Medical College, Guwahati. | ||
Sl.No. | Name of Students | |
1 | Agarwalla Khushi | |
2 | Ahmed Shakir | |
3 | Ahmed Talha | |
4 | Akanksha | |
5 | Ali Huzur | |
6 | Alom Minarul | |
7 | Amandeep | |
8 | Amin Shohel Mamud | |
9 | Azad Sahil | |
10 | Baishya Anubhav Palash | |
11 | Bali Ritvick | |
12 | Barhai Spandan Sarmah | |
13 | Barman Hriday Jyoti | |
14 | Barthakur Adrita | |
15 | Baruah Nabajyoti Sarmah | |
16 | Baruah Suborna | |
17 | Basumatary Meerjesh | |
18 | Basumatary Philip | |
19 | Bauriam Kilungchangbe | |
20 | Begum Sahmina Sultana | |
21 | Bhagawati Debasish | |
22 | Bhagawati Jyotishman | |
23 | Bharadwaj Randip | |
24 | Bharali Neha | |
25 | Bhattacharjee Priyakshi | |
26 | Bhattacharyya Jahnabhi | |
27 | Bhuyan Satabdi | |
28 | Bora Bitu | |
29 | Bora Dibyasmita | |
30 | Bora Himangshu | |
31 | Bora Prandeep | |
32 | Borah Jahnabee | |
33 | Borah Pankhiraj | |
34 | Bordoloi Dhiraj Kumar | |
35 | Boro Santanu | |
36 | Bowri Supriya | |
37 | Brahma Angshuman | |
38 | Brahma Jugal | |
39 | Brahma Urkhang | |
40 | Chakraborty Sahara | |
41 | Chatterjee Teeyash | |
42 | Chetri Dibyajeet | |
43 | Choudhury Fahim | |
44 | Choudhury Gaurav Prasad | |
45 | Choudhury Himojyoti | |
46 | Choudhury Kankan | |
47 | Choudhury Mahfuz Ahmed | |
48 | Choudhury Pratishtha Ray | |
49 | Choudhury Vishal | |
50 | Daimary Gospel | |
51 | Das Akash | |
52 | Das Arindom | |
53 | Das Arnabjyoti | |
54 | Das Chiranjan | |
55 | Das Deep Jyoti | |
56 | Das Himraj | |
57 | Das Hirajyoti | |
58 | Das Neelim | |
59 | Das Nishtha | |
60 | Das Pritam | |
61 | Das Rajashree | |
62 | Das Rudrani | |
63 | Das Sangita | |
64 | Das Surojit | |
65 | Das Swapnil | |
66 | Debnath Mritunjoy | |
67 | Deka Arunav Sen | |
68 | Deka Dhiraj | |
69 | Deka Mahasweta | |
70 | Deka Nilakshi | |
71 | Deka Prastuti | |
72 | Devi Jerry | |
73 | Dey Sraweta | |
74 | Dutta Namrata | |
75 | Dutta Priyanshu | |
76 | Duwara Mridul | |
77 | Enghi Jayanta | |
78 | Ghose Agnik | |
79 | Goala Abhishek | |
80 | Gogoi Navadeep | |
81 | Gogoi Rakesh Pallav | |
82 | Gogoi Risha | |
83 | Gogoi Rishimita | |
84 | Goswami Palashjyoti | |
85 | Gupta Yesh Kumar | |
86 | Haloi Meghna | |
87 | Handique Mondeep | |
88 | Hanse Rishab | |
89 | Hassan Khairul | |
90 | Hazarika Bharat Bhusan | |
91 | Hazarika Kasturi | |
92 | Hussain Anowar | |
93 | Hussain Md Nur Mehbub | |
94 | Islam Imdadul | |
95 | Islam Md Nurul | |
96 | Islam Mohibul | |
97 | Islam Samsul | |
98 | Islam Sofiqul | |
99 | Jain Mahima | |
100 | Johori Espita | |
101 | Joshi Shubham | |
102 | Kaiso Manini | |
103 | Kakati Chinmoy | |
104 | Kakati Rishabh | |
105 | Kakoti Hiranmoy | |
106 | Kalita Champak Kumar | |
107 | Kalita Hiya | |
108 | Kalita Parashar | |
109 | Kardong Bajrapati | |
110 | Kashyap Sasanka | |
111 | Khan Sarah | |
112 | Khan Sharuk | |
113 | Knowar Saptarkhi | |
114 | Kumari Sangeeta | |
115 | Kurmi Biplob | |
116 | Labib Md. Farhan | |
117 | Laskar Ismail Hussain | |
118 | Laskar Jafor Ikbal | |
119 | Laskar Jahangir Alam | |
120 | Loying Pronoy | |
121 | Maheswari Sayam | |
122 | Mal Bandan Kumar | |
123 | Malhotra Ria | |
124 | Manaw Samar | |
125 | Mandal Prasenjit | |
126 | Mazumdar Kritartha | |
127 | Mazumdar Sayan | |
128 | Medhi Shubhraneel | |
129 | Mishra Sneha | |
130 | Misra Dhritiman | |
131 | Mittal Gaurang | |
132 | Moond Ravindra | |
133 | Mushahary Jayprakash | |
134 | Nandy Sulagna | |
135 | Nath Amlan | |
136 | Nath Dikshita | |
137 | Nath Utshav Parbon | |
138 | Patar Inali | |
139 | Pathak Daisy | |
140 | Paul Anindita | |
141 | Paul Antara | |
142 | Paul Avishek | |
143 | Paul Sumit | |
144 | Payeng Juri | |
145 | Pegu Dimpi | |
146 | Pegu Neelam | |
147 | Phukan Anuron | |
148 | Phukan Doyel | |
149 | Phukan Mayur | |
150 | Prasad Subham | |
151 | Rabha Jitul | |
152 | Rabha Pulak | |
153 | Rahman Hasanur | |
154 | Rahman Mizanur | |
155 | Rahman Sabreena | |
156 | Ray Jyotirmay | |
157 | Riame Gidion | |
158 | Ripa Radhe | |
159 | Rongmai Gaithuiliu | |
160 | Rouf Abdur | |
161 | Roy Abhishek | |
162 | Roy Debasish | |
163 | Roy Hirakjyoti | |
164 | Roy Rupak | |
165 | Saha Saptadweep | |
166 | Saikia Hiyabrina | |
167 | Saikia Jayanta Madhab | |
168 | Saikia Palki | |
169 | Saikia Parismita | |
170 | Saikia Rupjyoti | |
171 | Sanowal Dimpi Rani | |
172 | Sarkar Meghna | |
173 | Sarma Barasha | |
174 | Sarmah Emon Murchana | |
175 | Sarmah Niloy | |
176 | Seal Reena | |
177 | Sharma Anupam | |
178 | Sharma Binoy | |
179 | Siddhant Ankit | |
180 | Siddique Abu Bakkar | |
181 | Singh Aniket Kumar | |
182 | Singh Yengkhom Rohit | |
183 | Sinha Vidisha | |
184 | Soni Joti | |
185 | Suklabaidya Digvijay | |
186 | Suncheti Mudita | |
187 | Surana Simran | |
188 | Sutar Writik | |
189 | Tak Rahul | |
190 | Talukdar Amritnandini | |
191 | Talukdar Soumava | |
192 | Talukdar Upasana | |
193 | Tisso Sanju | |
194 | Upadhaya Omprakash | |
195 | Upadhyay Ayan | |
196 | Zaman Sahin | |
197 | Zaman Saidus | |
198 | Bamon Ms Kh. Grazelle L. | |
199 | Marak Amedeo W Ch. | |
200 | Pala Mr. Kmphereiei |
Department-wise OPD Schedule
- Antenatal OPD & Gynae OPD(GMCH)
- Cardiology OPD(CN center)
- Cardiothoracic Surgery(Ground Floor)
- Dermatology & STD (GMCH)
- Drug De-addiction
- Endocrinology (Super Speciality)
- ENT(GMCH)
- Eye (Opthalmology) GMCH
- Geriatric OPD
- Gastroenterology (Super Speciality)
- Haematology (GMCH)
- Medicine OPD (GMCH)
- Nephrology (Super Speciality)
- Neurology (CN Center)
- Neurosurgery (CN Center)
- Orthopaedic (Ground Floor)
- PAIN OPD
- Paediatric(First Floor)
- Paediatric Surgery (Super Speciality)
- Plastic Surgery (Ground Floor)
- Psychiatry(GMCH)
- Surgery OPD (Ground Floor)
- TB & Chest Diseases(GMCH)
- Urology (Super Speciality)