| Names of admitted students in 1st Year MBBS course for the session 2022 at Gauhati Medical College, Guwahati. | ||
| Sl.No | Name of Students | Quota |
| 1 | MANASH DAS | AIQ |
| 2 | SHAYAN DAS | AIQ |
| 3 | HABIBA FERDOUS | AIQ |
| 4 | PEMA WANGDDI KHARMA | AIQ |
| 5 | ARGHYA KUSUM DAM | UR |
| 6 | DHRITISHMAN KALITA | UR |
| 7 | AAKHYAAN MAHANTA | UR |
| 8 | CHINMOY SAIKIA | UR |
| 9 | SHONWAR HUSSAIN | UR |
| 10 | AURIHONA NEOG | UR |
| 11 | MAUDUD AHMED CHOUDHURY | UR |
| 12 | ANUSHKA PHUKAN | UR |
| 13 | PRACHI SINGH | UR |
| 14 | BIJOY RAJ BIDYA SAGAR BHUYAN | UR |
| 15 | NOBIUL ISLAM | UR |
| 16 | GAURISH BORGOHAIN | UR |
| 17 | NIKUNJA AGARWAL | UR |
| 18 | SAHID AHMED | UR |
| 19 | MRINMOY DEWAN | UR |
| 20 | KALLOL KAUSHIK DUTTA | AIQ |
| 21 | GAURAV HAZARIKA | UR |
| 22 | ISHRAQ TANVIR AHMED | UR |
| 23 | SABA SAMSHAD | UR |
| 24 | JOY DEV | UR |
| 25 | ANURAG SHARMA | UR |
| 26 | SUBHANKAR GOSWAMI | UR |
| 27 | ARNAV ROY | UR |
| 28 | HIRAKJYOTI DEKA | UR |
| 29 | ROHUL AMIN | UR |
| 30 | BHASKAR JYOTI ROY | UR |
| 31 | HIMANGSHU DEKA | UR |
| 32 | ABU SALEH AHMED | UR |
| 33 | AHMED JADID AL AMAN | UR |
| 34 | UJJAL SHARMA | UR |
| 35 | BASABI DAS | UR |
| 36 | MANASREE DAS | UR |
| 37 | KUNALJIT DUTTA | UR |
| 38 | PRAYASHI GOSWAMI | UR |
| 39 | ANUBHAB GOSWAMI | UR |
| 40 | SAPTARIKHI KALITA | UR |
| 41 | MAHDIYAH MUMTAAZ | UR |
| 42 | MD GOLAM MOSTAFA SK | UR |
| 43 | KUMAR NISHANT DAS | UR |
| 44 | UJJAL SARMA | UR |
| 45 | HARSHADEEP BORGOHAIN | UR |
| 46 | SUBHANGA BHUSHAN GOSWAMI | UR |
| 47 | BISHAL SARMA DOLOI | UR |
| 48 | BIKKI DEY | UR |
| 49 | ABU ATAHAR LASKAR | UR |
| 50 | ARYABRATA KAKOTY | UR |
| 51 | MARUF RASHID AHMED | UR |
| 52 | SIDHARTHA SAGAR HAZARIKA | UR |
| 53 | VISHESH KHEMKA | UR |
| 54 | KIRTAN NATH | UR |
| 55 | BIKIRAN NATH | UR |
| 56 | SUMAIYA FIRDOUS | UR |
| 57 | RUP JYOTI BORA | UR |
| 58 | FARHAN NIHAL BARBHUIYA | UR |
| 59 | PIYARUL ALAM CHOUDHURY | UR |
| 60 | SIMA QUEEN KASHYAP | UR |
| 61 | NILESH KUMAR SINGH | UR |
| 62 | SOHEL AFRIDI | UR |
| 63 | DIPANKAR DEKA | UR |
| 64 | AIMAN ANSARI | UR |
| 65 | DILAR HASSAN RIZVI | UR |
| 66 | JOYDEEP DHAR ROY | UR |
| 67 | SAYEED HUSSAIN | UR |
| 68 | MERAJUL ISLAM | UR |
| 69 | ALEX LOUREMBAM | UR |
| 70 | MANABENDRA BORA | UR |
| 71 | KAUSHIKI PAUL | UR |
| 72 | PRAGYAN HAZARIKA | UR |
| 73 | GOURAB DEY | UR |
| 74 | NEELABH BARUAH | UR |
| 75 | CHINMOY RAJBONSHI | UR |
| 76 | TANMOY BORCHETIA | UR |
| 77 | ARPAN KUMAR BORA | UR |
| 78 | VIOLINA DEKA | Ex- Serviceman/SDP of Assam |
| 79 | JEWEL NATH | UR |
| 80 | NABARUN HAZARIKA | UR |
| 81 | SWETA PAUL | UR |
| 82 | ANKITA SAHA | UR |
| 83 | SAMIR KUMAR DHAR | UR |
| 84 | SABANA BEGUM | UR |
| 85 | NOOR FATAMA | UR |
| 86 | SANIA SINGH | UR |
| 87 | RAKTIM DAS | UR |
| 88 | NILAY SINGH | UR |
| 89 | SABORNI DAS | UR |
| 90 | BORNADHYA GOGOI | UR |
| 91 | KAUSHIK CH ROY | UR |
| 92 | BHASKAR RAJKHOWA | UR |
| 93 | GITARTHA SUT | UR |
| 94 | SUSHOBAN PODDER | UR |
| 95 | ANKUR DEY | OBC/MOBC |
| 96 | KUKI BHARATI | UR |
| 97 | PANKAJ DEVNATH | UR |
| 98 | RAKTIM ARKA PAUL | UR |
| 99 | ANURAG THAKURIA | UR |
| 100 | AVISHEKH KUMAR | UR |
| 101 | BHAJAN CHANDRA SHILL | UR |
| 102 | ADITYA SAIKIA | UR |
| 103 | UDAY BHOWMICK | OBC/MOBC |
| 104 | ARPITA BHUYAN | OBC/MOBC |
| 105 | DIXIT NATH | OBC/MOBC |
| 106 | ABU TALHA | OBC/MOBC |
| 107 | RUHAN SAIKIA | OBC/MOBC |
| 108 | RISA DEY | OBC/MOBC |
| 109 | ANTORIKA PHUKAN | OBC/MOBC |
| 110 | RAKHIMONI SONOWAL | STP |
| 111 | RAKESH DAS | SC |
| 112 | PRITAM SARKAR | SC |
| 113 | SAGARIKA DAS | SC |
| 114 | MANAB BISWAS | SC |
| 115 | NILADRI DAS | SC |
| 116 | RAHUL DAS | SC |
| 117 | HRISHITA DEKA | SC |
| 118 | BHARGAV DAS | SC |
| 119 | CHINMOY DAS | SC |
| 120 | REZAUL ALOM | AIQ |
| 121 | LIZA DOLEY | STP |
| 122 | MANALI RABHA | STP |
| 123 | SALMA SULTANA | PwD (EWS) |
| 124 | BIKRAM BARMAN | STP |
| 125 | JENITH KAMAN | STP |
| 126 | METHOKA BRAHMA | STP |
| 127 | LALITA KACHARI | STP |
| 128 | NEBIR BABIR DOLEY | STP |
| 129 | LAIMWN BASUMATARY | STP |
| 130 | NANCY BORO | STP |
| 131 | MOONLI DEURI | STP |
| 132 | DEBID BORO | STP |
| 133 | RIJU BARGAYARY | STP |
| 134 | AJISSA DIBRAGEDE | STP |
| 135 | JOHAMDHI THAOSEN | STH |
| 136 | DHURBAJIT KURMI | TGL/Ex-TGL |
| 137 | HAINEUWANGBE KUAME | STH |
| 138 | AARYA TERON | STH |
| 139 | ANINDITA MANDAL | TGL/Ex-TGL |
| 140 | ANKIT RAJ NAG | TGL/Ex-TGL |
| 141 | BORKIRI KILLING | STH |
| 142 | SHANTANU RONGPI | STH |
| 143 | MD AYAN HUSSAIN | PwD (UR) |
| 144 | SARKIRI ENGHI | STH |
| 145 | ROSY NGAINEINEM CHONGLOI | STH |
| 146 | NIDARSHANA BEYPI | STH |
| 147 | SAHIL AHMED | PwD |
| 148 | SHAKIRA YESMIN BEGUM | PwD |
| 149 | GOLAM IRFAN HUSSAI N | PwD |
| 150 | MOMINUR ISLAM | PwD |
| 151 | UGYEN KINLEY SELDON | ROYAL BHUTAN |
| 152 | NATALIE DIO SANGMA | NEC Quota |
| 153 | NANGIARAPBORMIKI NAJIAR | NEC Quota |
| 154 | NOVA SALLORA R. SANGMA | CENTRALL POOL |
| 155 | HRISHIKESH GOSWAMI | AIQ |
| 156 | GAURAV BHARALI | AIQ |
| 157 | ANITA BISHNOI | AIQ |
| 158 | PROLOR CHANDRA SARMA | AIQ |
| 159 | JYOTI BHADU | AIQ |
| 160 | RUPAM CHANDA | AIQ |
| 161 | KHUSHI KUMARI | AIQ |
| 162 | ADITI MITTAL | AIQ |
| 163 | SUBHAM KUMAR | AIQ |
| 164 | RAJ SUTRADHAR | AIQ |
| 165 | SASHI CHOUDHURY | AIQ |
| 166 | SHIVANI | AIQ |
| 167 | PALAK SONI | AIQ |
| 168 | JAMNAJ AKHTAR | AIQ |
| 169 | DINESH CHOUDHARY | AIQ |
| 170 | PIYUSH GUPTA | AIQ |
| 171 | SUBHROJIT SARKAR | AIQ |
| 172 | SATYAM RAJ | AIQ |
| 173 | PRABAL DEKA | UR |
| 174 | PRITAM SARKAR | UR |
| 175 | TUSHAR DUTTA | UR |
| 176 | RUMANA RAHMAN | UR |
| 177 | KUNAL KALITA | UR |
| 178 | ARANYAK BARUAH | UR |
| 179 | VISHAKHA SHARMA | UR |
| 180 | DANIYAL AHMED | UR |
| 181 | PRIYANKA SARMA | UR |
| 182 | ANANYA KAKATI | UR |
| 183 | GITARTHA SARMA | UR |
| 184 | FATEMA KHANAM | UR |
| 185 | SAPTADEEP KONWAR | OBC/MOBC (NCL) |
| 186 | SANCHARI DAS | SC |
| 187 | NAYANJYOTI DAS | SC |
| 188 | MRINMOY DEKA BORUAH | STP |
| 189 | ALEX LRP NARZARY | STP |
| 190 | PRACHEE DOLEY | STP |
| 191 | RAFIKUL ISLAM MOLLAH | PWD |
| 192 | AMIR SHOHAIL | PWD |
| 193 | MIYANG LIBANG | AIQ |
| 194 | AADIL ZAFAR | AIQ |
| 195 | GAUTAM CHAUHAN | AIQ |
| 196 | PARIKSHA | AIQ |
| 197 | SHIVANS | AIQ |
| 198 | AMIT SAMBHRIYA | AIQ |
| 199 | SWARNIM SHIKHAR SAIKIA | UR |
| 200 | SHAKIL BIN MEHBOOB | UR |
Department-wise OPD Schedule
- Antenatal OPD & Gynae OPD(GMCH)
- Cardiology OPD(CN center)
- Cardiothoracic Surgery(Ground Floor)
- Dermatology & STD (GMCH)
- Drug De-addiction
- Endocrinology (Super Speciality)
- ENT(GMCH)
- Eye (Opthalmology) GMCH
- Geriatric OPD
- Gastroenterology (Super Speciality)
- Haematology (GMCH)
- Medicine OPD (GMCH)
- Nephrology (Super Speciality)
- Neurology (CN Center)
- Neurosurgery (CN Center)
- Orthopaedic (Ground Floor)
- PAIN OPD
- Paediatric(First Floor)
- Paediatric Surgery (Super Speciality)
- Plastic Surgery (Ground Floor)
- Psychiatry(GMCH)
- Surgery OPD (Ground Floor)
- TB & Chest Diseases(GMCH)
- Urology (Super Speciality)
