Names of admitted students in 1st Year MBBS course for the session 2021 at Gauhati Medical College, Guwahati. | ||
Sl.No | Name of Students | Quota |
1 | ANGSHUMALI SHARMA | AIQ |
2 | NIKUM LIKHA | AIQ |
3 | BHARGAB DAS | AIQ |
4 | MANISHA MALAKAR | AIQ |
5 | CHERRY JALAN | AIQ |
6 | RAKIBUL ISLAM | AIQ |
7 | NEHA KUMARI | AIQ |
8 | ARNAB DAS | AIQ |
9 | HEMLATA SHARMA | AIQ |
10 | AKANGKSHYA BORAH | UR |
11 | YASH MALAKAR | AIQ |
12 | KUNAL TALUKDAR | UR |
13 | RAJ TANAY DHAR | UR |
14 | JEESHAN TAUSHEEF | UR |
15 | HRISHIRAJ SAHA | UR |
16 | MOMINUR AHMED | UR |
17 | JUNAK NIBIR NATH | UR |
18 | ANIRBAN DAS | UR |
19 | DHRITINISHA NATH | UR |
20 | SIDDHANTH SHARMA | UR |
21 | ZAHID HASSAN BARBHUIYA | AIQ |
22 | TAHIR EQBAL MASOOD AHMED | UR |
23 | ARMINA PARBIN | UR |
24 | SUMAN BORAH | UR |
25 | SUBHASISH SARMA | UR |
26 | DIPANNITA GAJIREL | UR |
27 | ANUSHREE BHUYAN | UR |
28 | RITTIKA DHAR | UR |
29 | KULADEEP GOSWAMI | UR |
30 | SAGNIK BANIK | UR |
31 | PRAJNYA DYUTI PHOOKAN | UR |
32 | PRIYANJAN SARMAH | UR |
33 | BEGUM FERDOUSI SULTANA | UR |
34 | SYEDA INAYA TABASSUM | UR |
35 | JEHERUL ISLAM | UR |
36 | NITISH KUMAR DEKA | UR |
37 | NIHARIKA SARMAH | UR |
38 | BHASWATI KALITA | UR |
39 | ALOY BURAGOHAIN | UR |
40 | ABHIGYAN SARMA | UR |
41 | PARTHA PRATIM SARMA | UR |
42 | DIBANJAN BHATTACHARJEE | UR |
43 | ALIA CHOUDHURY | UR |
44 | KRISANU DEV RAY | UR |
45 | NIHAL KANTI DAS | UR |
46 | SANCHITA DHUNGEL | UR |
47 | GANADEV SAHA | UR |
48 | RIDHIMAN SAIKIA | UR |
49 | PRERANA DEVI | UR |
50 | DHRITIRAJ PATHAK | UR |
51 | SAIFUL ISLAM | UR |
52 | ANURADHA GOSWAMI | UR |
53 | DIBYAJYOTI PATHAK | UR |
54 | ABUL KHAYAR LASKAR | UR |
55 | SWALMA AKHTAR | UR |
56 | PARAG DEY | UR |
57 | ELIAS ALI AHMED | EWS |
58 | SHAHNOOR ALOM | EWS |
59 | MD MOSRUR AHMED LASKAR | EWS |
60 | TRINITY DEKA | EWS |
61 | SWAGATA DAS | UR |
62 | IFTIKAR AHMED | EWS |
63 | ABDULLAH AHMED BARBHUIYA | EWS |
64 | GARIYOSHI DEVI | EWS |
65 | MINHAJ UDDIN KHAN | EWS |
66 | KAUSTAV DEBNATH | OBC/MOBC |
67 | RAINEY AGARWAL | EWS |
68 | ARINDITA BORA | OBC/MOBC |
69 | MUKHLISUR RAHMAN | EWS |
70 | CH NGANTHOIBA SINGHA | OBC/MOBC |
71 | ACHYUT KUMAR CHETIA | OBC/MOBC |
72 | IDRISH ALI | EWS |
73 | JISHNU DAS | EWS |
74 | MARIYA SAKLIMA SIKDAR | EWS |
75 | NIKITA DEBNATH | OBC/MOBC |
76 | DHRITAJIT MEDHI | EWS |
77 | BISHAL BARMAN | EWS |
78 | PULOK DAS | OBC/MOBC |
79 | BEDABRATT KASHYAP | OBC/MOBC |
80 | CHINMAY DEKA | OBC/MOBC |
81 | ANUJ KR GUPTA | OBC/MOBC |
82 | SURUJ SINGHA | OBC/MOBC |
83 | SNEHA LEPCHA | OBC/MOBC |
84 | ANKITA GOGOI | OBC/MOBC |
85 | DIPANDITA HANDIQUE | OBC/MOBC |
86 | MANOJ KUMAR CHETRY | OBC/MOBC |
87 | DEBASISH GOGOI | OBC/MOBC |
88 | PRACHRYA NATH | OBC/MOBC |
89 | HITUL ROY | OBC/MOBC |
90 | ABIR PAUL | OBC/MOBC |
91 | DIYA PAUL | OBC/MOBC |
92 | MANISH SAHA | OBC/MOBC |
93 | ARINDOM BORAH | OBC/MOBC |
94 | PAMIT KUMAR | OBC/MOBC |
95 | SMRITI CHUTIA | OBC/MOBC |
96 | BISHU DEY | OBC/MOBC |
97 | SNEHA KOIRI | TGL/Ex-TGL |
98 | NIBIR DEKA | SC |
99 | RAJ PRAJAPATI | OBC/MOBC |
100 | DADUL TALUKDAR | OBC/MOBC |
101 | ANGSHUMAN DAS | OBC/MOBC |
102 | SREOSHI DEV ROY | OBC/MOBC |
103 | CHINMOY KUMAR | OBC/MOBC |
104 | SHATADAL KARMAKAR | OBC/MOBC |
105 | NAFISA YASMIN AHMED | OBC/MOBC |
106 | SHAYAN PAUL | OBC/MOBC |
107 | NARAYAN KATOWAL | OBC/MOBC |
108 | BARSHA DEKA | SC |
109 | SAMRIDDHI DAS | SC |
110 | ROSHNI DEVI | OBC/MOBC |
111 | GOBINDA CHAUHAN | OBC/MOBC |
112 | PALASH BHARALI | SC |
113 | BHARAT PRADHAN | OBC/MOBC |
114 | BISHAL DEY | OBC/MOBC |
115 | RUPAM KUMAR DAS | OBC/MOBC |
116 | ARATI HANSEPI | ST(H) |
117 | SABYASACHI SONOWAL | ST(P) |
118 | RAKHEE DOLEY | ST(P) |
119 | HIRAKJYOTI BORA | ST(P) |
120 | BANUJJAL GOGOI | OBC/MOBC |
121 | BIPASHA BARUAH | ST(P) |
122 | ANKUR PATHAK | PH |
123 | PABITRA BASUMATARY | ST(P) |
124 | SUPRATIK BORA | ST(P) |
125 | PUNAM NARZARY | ST(P) |
126 | FRANCH DEEP KONWAR | ST(P) |
127 | LONGRI TISSO | ST(H) |
128 | HEMRAJ RABHA | ST(P) |
129 | UDIT RANJAN BORO | ST(P) |
130 | LOPAMUDRA BORAH | ST(P) |
131 | SUNIA DOLEY | ST(P) |
132 | ASHIBULLAH AHMED BIN HUSSAIN | PH |
133 | JAAN DOLEY | ST(P) |
134 | KABERI BASUMATARY | ST(P) |
135 | CALISTA NGULVANNEI HRANGKHOL | ST(H) |
136 | DEEPAK RONGPI | ST(H) |
137 | SARJINONG TOKBI | ST(H) |
138 | MALIN TERANGPI | ST(H) |
139 | MAMUN RIAH MONDAL | PH |
140 | TULIRAM TERON | ST(H) |
141 | PRAPTI BHUYAN | PH |
142 | JOYJIT DAS | PH |
143 | SHAHANUR ISAM | PH |
144 | ASHA RONGHANGPI | ST(H) |
145 | HIMADRI KURMI | TGL/Ex-TGL |
146 | YUVRAJ INDOWAR | TGL/Ex-TGL |
147 | ANJALI CH. MARAK | Central Pool |
148 | VIVIAN JOHNNA KYNDIAH | NEC |
149 | KIMDESAL B MARAK | NEC |
150 | ANUSHKA DAS | AIQ |
151 | BIKRANT BIJOY DAS | AIQ |
152 | SNEHLATA SINGH | AIQ |
153 | RASHMI KUMARI | AIQ |
154 | MANISH KUMAR | AIQ |
155 | AAYUSHI | AIQ |
156 | SURAJ KUMAR | AIQ |
157 | BHASINEE DEKA | AIQ |
158 | SAMBHAV MISHRA | AIQ |
159 | JITESH KUMAR | AIQ |
160 | CHANCHAL | AIQ |
161 | RAJNI SAHARAN | AIQ |
162 | ASHOK KUMAR | AIQ |
163 | MOHIT BANSFOR | AIQ |
164 | ISHAN KAMAL | AIQ |
165 | TSHERING LHAMO | ROYAL BHUTAN |
166 | DHRITISHREE THAKURIA | UR |
167 | MONIRA BEGUM | UR |
168 | CHINMOYEE KASHYAP | ST(P) |
169 | POOJA DAS | UR |
170 | ESHA MEHTAZ | UR |
171 | CHANDRAMITA BARUAH | UR |
172 | PRABAL JYOTI SARMA | UR |
173 | DISHANTA PATOWARY | UR |
174 | UNMESHA SARMA | UR |
175 | AASTHA BAJAJ | UR |
176 | SAURAVJYOTI KALITA | UR |
177 | ADNAN ZAMIL | UR |
178 | MADHURYA PRATIM DAS | UR |
179 | AMLAN BARMAN | UR |
180 | BARSHA KANOI | UR |
181 | ADRIJA NANDY | UR |
182 | MRINMOY KR. DAS | UR |
183 | NILAM PATHAK | UR |
184 | SAHIL AKHTAR HUSSAIN | UR |
185 | JYOTIRMAY BARMAN | UR |
186 | NIKUMANI DEVI | UR |
187 | RICHA SAHA | UR |
188 | LOKMAN HIKIM | PH |
189 | SUMAIYA SULTANA | UR |
190 | ARGHADEEP DEY | UR |
191 | GARGI PRIYA BHUYAN | UR |
192 | AASTHA MANIHAR | AIQ |
193 | SHIVAM MEENA | AIQ |
194 | MANISH KUMAR YADAV | AIQ |
195 | SHIVAM KUMAR | AIQ |
196 | WASIM AHMED | UR |
197 | BIPASHA DEV CHOUDHURY | UR |
198 | MASUD AHZAM | UR |
199 | SHAKIRA AHMED | EWS |
200 | SNEHAKSHI ROY | UR |
Department-wise OPD Schedule
- Antenatal OPD & Gynae OPD(GMCH)
- Cardiology OPD(CN center)
- Cardiothoracic Surgery(Ground Floor)
- Dermatology & STD (GMCH)
- Drug De-addiction
- Endocrinology (Super Speciality)
- ENT(GMCH)
- Eye (Opthalmology) GMCH
- Geriatric OPD
- Gastroenterology (Super Speciality)
- Haematology (GMCH)
- Medicine OPD (GMCH)
- Nephrology (Super Speciality)
- Neurology (CN Center)
- Neurosurgery (CN Center)
- Orthopaedic (Ground Floor)
- PAIN OPD
- Paediatric(First Floor)
- Paediatric Surgery (Super Speciality)
- Plastic Surgery (Ground Floor)
- Psychiatry(GMCH)
- Surgery OPD (Ground Floor)
- TB & Chest Diseases(GMCH)
- Urology (Super Speciality)