gmch-asm@nic.in    Emergency - 0361-2452244
PG Students 2022
1. M.D.MEDICINE (Total=22 +1 as per High Court order, AIQ= 11, SQ=12)
Sl. Name of student ID No. Date of Admission Joining date
1 RITESH SHARMA AIQ 2266022061 10/5/22 10/20/22
2 SHEIKH MAHMUDUL HASSAN AIQ 2266022661 10/6/22 10/20/22
3 ANANYA MAZUMDER AIQ 2266022838 10/1/22 10/20/22
4 DEBLEENA NATH AIQ 2266022009 10/6/22 10/20/22
5 Ankita Patoa AIQ 2266023613 10/5/22 10/28/22
6 Nidin Mohan AIQ 2266076292 10/26/22 10/29/22
7 Thahseen Asharaf AIQ 2266080183 10/26/22 10/29/22
8 Ujaneshwar C Banakab AIQ 2266060043 22/11/2022 11/25/22
9 Pawar Kiran Kautikrao AIQ 2266096132 23/11/2022 11/25/22
10 Shubhadeep Sarkar AIQ 2266205652 23/11/2022 11/25/22
11 Jithin J. Chandran AIQ 2266068778 24/11/2022 11/24/22
12 Saurav Kumar Sarmah SQ 2266022395 10/11/22 10/20/22
13 Naina Sah SQ 2266023848 10/11/22 10/20/22
14 Munmi Borah SQ 2266020410 10/11/22 10/20/22
15 Chayanika Medhi SQ 2266022017 10/11/22 10/20/22
16 Priyanka Barman SQ 2266023877 10/11/22 10/20/22
17 Joyram Tokbi SQ 2266022296 10/11/22 10/20/22
18 Sunayana Dey SQ 2266021655 11/1/22 11/4/22
19 Jeet Bhattacharjee SQ 2266023500 11/1/22 11/3/22
20 Sadhana Baishya SQ 2266021987 11/1/22 11/7/22
21 Heerakjyoti Sarkar SQ 2266022490 11/1/22 11/7/22
22 Rajdeep Paul SQ 2266022707 11/1/22 11/1/22
23 Bipshita Dutta SQ 2266021696 11/2/22 11/7/22
2.M.S. Surgery (Total=19 + 2 as per High Court order, AIQ=9, SQ=12)
Sl. Name of student ID No. Date of Admission
1 KINNARESH SHARMA AIQ 2266022245 10/1/22 10/20/22
2 Poonam Gajanan Bharad AIQ 2266092414 10/24/22 11/5/22
3 Boopesh P AIQ 2266139860 10/25/22 10/26/22
4 Rumi Das AIQ 2266022432 10/25/22 10/26/22
5 Akanksha Raj AIQ 2266191101 10/25/22 10/28/22
6 Anupjyoti Sarma AIQ 2266021684 10/28/22 11/3/22
7 Barkha Santhalia AIQ 2266199333 22/11/2022 11/23/22
8 Chennamaneni Sneha Sai AIQ 2266162354 5/12/94 11/25/22
9 Pramit Kalai AIQ 2266174007 22/11/2022 11/23/22
10 Atul Kumar Rai AIQ 2266036404 23/11/2022 11/26/22
11 Debanga Raj Choudhury SQ 2266022537 10/11/22 10/20/22
12 Waqar Hasnat Mamoon SQ 2266022948 10/11/22 10/24/22
13 Bipul Rabha SQ 2266021639 10/11/22 10/20/22
14 Sadiqur Rahman Maral SHQ 2266021524 10/17/22 11/1/22
15 Dibyendu Chakravarty SQ 2266021728 11/1/22 11/7/22
16 Darshana Kashyap SQ 2266021989 11/1/22 11/7/22
17 Sourabh Bora SQ 2266023021 11/1/22 11/7/22
18 Dashrath Kumar SQ 2266022184 11/1/22 11/7/22
19 Namrata Singh SQ 2266020552 11/2/22 11/9/22
20 Jahnavi Mahanta SQ 2266021544 11/2/22 11/7/22
21 Ankita Paul SQ 2266023489 11/2/22 11/7/22
3. Obst & Gynae (Total=18, AIQ =9, SQ=9)
Sl. Name of student ID No. Date of Admission
1 Sagar Chaudhuri AIQ 2266174124 10/4/22 10/19/22
2 Ayushi Debbarma AIQ 2266174266 10/4/22 10/19/22
3 Pragati Shalini AIQ 2266057924 10/21/22 11/5/22
4 Manish R Ratan AIQ 2266115661 10/21/22 11/5/22
5 P. Oivija Gayathri AIQ 2266158201 10/24/22 10/31/22
6 Reshma Jaywant Shinde AIQ 2266104536 10/24/22 10/28/22
7 Sakshi Chauhan AIQ 2266158032 10/25/22 10/26/22
8 Tania AIQ 2266118965 10/27/22 11/1/22
9 Subhash Veerappa Angadi AIQ 2266062838 23/11/2022 10/28/22
10 Indushree Boruah SQ 2266020503 10/11/22 10/26/22
11 G. Lansinlu Ronmej SQ 2266022207 10/11/22 10/26/22
12 Megna Deka SQ 2266023080 10/11/22 10/26/22
13 MD Muzakkir Hussain SQ 2266021606 10/11/22 10/26/22
14 Ayesha Siddique Choudhury SQ 2266022340 10/11/22 10/26/22
15 Sanchita Gope SHQ 2266022575 10/12/22 10/26/22
16 Aparajita Singha SQ 2266023604 11/1/22 10/28/22
17 Manash Jyoti Konch SQ 2266020416 11/1/22 11/8/22
18 Sushmita Das SQ 11/2/22 11/8/22
4. Anaesthesiology (Total=15 + 1 as per High Court order, AIQ=8, SQ=8)
Sl. Name of student ID No. Date of Admission
1 Nazia Akhtar Barbhuiya AIQ 2266021998 10/24/22 10/31/22
2 Nazrana Nasrin Sultana AIQ 2266023119 10/24/22 10/28/22
3 Shobnam Ahmeda AIQ 2266021657 10/25/22 10/31/22
4 Abhijit P M AIQ 2266080444 10/25/22 10/26/22
5 Muthe Srikanth AIQ 2266164624 23/11/2022 11/24/22
6 Divakar Palit AIQ 2266022520 23/11/2022 11/25/22
7 Suneha Kumari AIQ 2266122377 23/11/2022 11/29/22
8 Popy Borah SQ 2266023767 10/11/22 10/26/22
9 Abhilekha Choudhury SQ 2266022271 10/11/22 10/26/22
10 Sayantanee Roy SQ 2266021810 11/1/22 11/4/22
11 Farzina Akhtar Saikia SQ 2266022471 11/1/22 11/4/22
12 Smitakshi Das SQ 2266022868 11/1/22 11/4/22
13 Birina Kakaty SQ 2266021679 11/1/22 11/4/22
14 Saurav Kalita SQ 2260022020 11/1/22 11/7/22
15 Nur Alom Sheikh SQ 2266022465 11/2/22 12/6/22
16 Muhsina Rahman SQ 2266022842 19/11/2022 11/21/22
5. Radiation Oncology/Radiotherapy (AIQ =1 , SQ=2)
Sl. Name of student ID No. Date of Admission
1 Nisarga A AIQ 2266064225 10/25/22 10/26/22
2 Elina Devi Khagokpam AIQ 2266111416 10/25/22 10/28/22
3 Supratim Kumar SQ 2266023906 11/2/22 11/2/22
6. Pediatrics (Total=9+1 as per High Court order, AIQ=4, SQ=5)
Sl. Name of student ID No. Date of Admission
1 C. Anirudh Narayanan AIQ 2266080481 06/10/20222 10/26/22
2 Dharmistha Baruah AIQ 2266023210 10/6/22 10/20/22
3 Jeevasree M AIQ 2266075278 10/25/22 10/27/22
4 Souvik Metya AIQ 2266199603 10/25/22 10/28/22
5 Aashika Agarwalla SQ 2266022262 10/11/22 10/20/22
6 Juri Kaman SQ 2266020485 10/11/22 10/20/22
7 Sushmita Das SQ 2266022094 10/11/22 10/20/22
8 Rupam Barua SQ 2266021811 11/1/22 11/4/22
9 Shilpa Kalowar SQ 2266023887 11/1/22 11/4/22
10 Deepjyoti Pathak SQ 2266022214 11/2/22 12/6/22
7. MD T.B. & Resp. Medicine (Total=4, AIQ=2, SQ =2)
Sl. Name of student ID No. Date of Admission
1 Santu Saha AIQ 2266205566 10/3/22 10/25/22
2 Romjan Ali AIQ 2266032456 22/11/2022 11/24/22
3 Imran Khan SQ 2266021666 10/11/22 10/25/22
4 Porismita Dutta SQ 11/1/22 11/4/22
8. Ophthalmology (Total=11, AIQ=6, SQ =5)
Sl. Name of student ID No. Date of Admission
1 Tannabi Deka AIQ 2266022649 10/21/22 11/7/22
2 Anusa Gupta AIQ 2266022280 22/11/2022 11/24/22
3 Srijandeep Kumar AIQ 2266202108 22/11/2022 11/23/22
4 Vikas Ola AIQ 2266132688 23/11/2022 11/24/22
5 Amit Kumar AIQ 2266027297 1/13/23 1/14/23
6 Abdul Kalam Azad SQ 2266021213 21/11/2022 12/12/22
7 Neinunmoi Lumkim SQ 2266022188 10/11/22 11/7/22
8 Debanga Hazarika SQ 2266023391 10/12/22 11/14/22
9 Swagata nandini Baishya SQ 2266022323 11/1/22 11/7/22
10 Suhashini Choudhury SQ 2266022217 11/1/22 11/7/22
11 Harpreet Kour SQ 2266023856 11/1/22 11/7/22
9. Orthopedics (Total=11 + 2 as per High Court order, AIQ=6, SQ=7)
Sl. Name of student ID No. Date of Admission
1 Lienda N. Gohain AIQ 2266021700 10/5/22 10/26/22
2 Heoj Nandan Sonowal AIQ 2266020626 10/5/22 10/26/22
3 Himanka Raj Sharma AIQ 2266021721 10/5/22 10/26/22
4 Gaurav Goala AIQ 2266023582 10/6/22 10/26/22
5 Shubham Anilkumar Singh AIQ 2266098811 10/25/22 11/2/22
6 Kumarjyoti Deka AIQ 2266022279 10/25/22 11/2/22
7 Chandilya Gogoi SQ 2266022416 10/11/22 10/26/22
8 Gaurav Singh SQ 2266022960 10/11/22 10/26/22
9 Nabo Pallob Bhattacharjee SQ 2266022345 11/1/22 11/7/22
10 Deepjyoti Das SQ 2266022377 11/1/22 11/7/22
11 Hishan Ahmed SQ 2266022400 11/1/22 11/7/22
12 Manish Narzari SQ 2266022817 11/1/22 11/7/22
13 Wilson Timung SQ 2266022817 11/2/22 11/7/22
10. Psychiatry (Total=6 + 1 as per High Court order, AIQ=3, SQ=4)
Sl. Name of student ID No. Date of Admission
1 Zaman Zeniful Islam AIQ 2266022049 10/26/22 10/28/22
2 Varsa Patra AIQ 2266061426 23/11/2022 11/25/22
3 Shantanu Singh AIQ 2266185981 11/25/22 12/5/22
4 Ankita Bhuyan SQ 2266023885 10/11/22 11/1/22
5 Deepti Jigdung SQ 2266023770 10/11/22 11/2/22
6 Trishna Das SQ 2266021966 10/11/22 11/1/22
7 Syed Innamul Hussain SQ 2266022584 19/11/2022 11/23/22
11. Radio-Diagnosis (Total=8 +1 as per High Court order AIQ=4, SQ=5)
Sl. Name of student ID No. Date of Admission
1 Trinayan Borthakur AIQ 2266021851 10/1/22 10/7/22
2 Neetu Singh Solanki AIQ 2266174729 10/5/22 10/20/22
3 V yshna C Raj AIQ 2266078675 10/25/22 10/27/22
4 Ashok Sharma aiq 2266121659 24/11/2022 11/25/22
5 Anupam Sarma SQ 2266022310 10/11/22 10/21/22
6 Priyakhi Dutta SQ 2266023062 10/11/22 10/21/22
7 Amit Sahani SQ 226602341 10/11/22 10/21/22
8 Deep Ujjal Das SQ 2266022812 11/1/22 11/5/22
9 Deepika Dutta SQ 2266020427 11/1/22 11/5/22
12. ENT (Total=6, AIQ=3, SQ=3)
Sl. Name of student ID No. Date of Admission
1 Praveen Kumar Maurya AIQ 2266182323 1/21/22 11/7/22
2 Ankur Krishna Das AIQ 2266021459 10/21/22 11/26/22
3 Nasimus Sava AIQ 2266021941 10/26/22 11/2/22
4 Pritom Urangia SQ 2266020799 10/11/22 10/14/22
5 Shibangi Sahu SQ 2266023024 11/1/22 11/7/22
6 Pankaj Malakar SQ 2266021554 11/1/22 11/7/22
13. Dermatology (Total= 5 , AIQ =2, SQ=3)
Sl. Name of student ID No. Date of Admission
1 Barsha Chettri AIQ 2266134353 10/2/22 10/20/22
2 Geetashree Haloi AIQ 2266023873 10/5/22 10/20/22
3 Arpita AIQ 2266033002 10/24/22 10/27/22
4 Md Rabiul Hoque SQ 2266022585 10/11/22 10/20/22
5 Mehjabin Rahman SQ 2266022664 19/11/2022 21/11/20232
14. Emergency & Critical Care (Total= 4 , AIQ=2, SQ=2)
Sl. Name of student ID No. Date of Admission
1 Arpitha Krishna M AIQ 2266083901 10/5/22 10/27/22
2 Shafeeque Rahman T AIQ 2266078815 22/11/2022 11/23/22
3 Abhigyan Barman SQ 2266022858 11/1/22 11/7/22
4 Jigor Chutia SQ 2266020554 11/1/22 11/7/22
15 Community Medicine (Total= 6, AIQ=3, SQ=3)
Sl. Name of student ID No. Date of Admission
1 Waferah Zeba AIQ 2266021890 10/6/22 10/20/22
2 Arunima Sarmah AIQ 2266020796 10/21/22 10/31/22
3 Champak Pathak AIQ 2266022679 11/13/94 10/28/22
4 Devika Barman SHQ 2266021313 11/2/22
5 Subhra Sarma SQ 2266022521 18/11/2022 11/21/22
6 Sujata Lagashu SQ 2266020594 19/11/2022 11/21/22
16. Microbiology (Total= 7, AIQ=3, SQ=4)
Sl. Name of student ID No. Date of Admission
1 Jaiba Masoom AIQ 2266022872 10/3/22 10/20/22
2 Sneha Sutradhar AIQ 2266021774 10/21/22 10/31/22
3 Farween Farhad AIQ 2266111654 10/25/22 10/28/22
4 Parinita Borgohain SQ 2266020935 19/11/2022 11/21/22
5 Monali Pegu SQ 2266021424 19/11/2022 10/21/22
6 Dikshita Medhi SQ 2266022638 12/1/22 12/3/22
7 Vacant SQ V v
17.Pathology (Total= 11 +1 as per High Court order, AIQ=6, SQ=6)
Sl. Name of student ID No. Date of Admission
1 L. Guneshwoor Singh AIQ 2266111480 10/24/22 10/26/22
2 Sayeda Hoosne Harisha AIQ 2266041449 10/27/22 11/2/22
3 Kakali Deka SQ 2266022277 10/11/22 11/2/22
4 Mili Basumatary SQ 2266022893 10/10/22 11/2/22
5 Momin Shahnawaj Hussain SHQ 2266021946 10/14/22 12/5/22
6 Ritusmita Baruah SQ 2266023373 11/1/22 11/9/22
7 Ngangom Bidyapati Devi AIQ 2266111824 22/11/2022 11/25/22
8 Nani Kanya AIQ 2266020304 22/11/2022 11/23/22
9 Sabiha Jaleen SQ 2266020431 18/11/2022 11/23/22
10 Susmita Sarkar SQ 2266023819 18/11/2022 11/23/22
11 Abhinav Barkakaty SQ 2266023842 12/1/22 12/5/22
12 Sayantan Das AIQ 2266023692 1/13/23
18. Biochemistry (Total= 5 , AIQ=2, SQ=3)
Sl. Name of student ID No. Date of Admission
1 Adwaita Avatar Chakravarty AIQ 2266021170 10/3/22 10/20/22
3 Bibplap Koch AIQ 2266022855 10/7/22 10/28/22
3 Alpana Deka AIQ 2266021806 10/20/22
4 Archita Boiragi SQ 2266020939 11/2/22 11/2/22
5 Vacant SQ V V
19. Anatomy (Total= 6 +1 as per High Court order, AIQ=3, SQ=4)
Sl. Name of student ID No. Date of Admission
1 Anubhav Das AIQ 2266111975 10/21/22 10/28/22
2 Laltlanliani AIQ 2266112359 24/11/2022 11/25/22
3 Vacant AIQ V V
4 Vacant SQ V V
5 Vacant SQ V V
6 Vacant SQ V V
7 Vacant SQ V V
20. Forensic Medicine (Total= 3 , AIQ=1, SQ=2)
Sl. Name of student ID No. Date of Admission
1 Rozeela Bhutia AIQ 2266205223 10/6/22 10/20/22
2 Priyadarshini Thingujam Chanu AIQ 2266020728 12/2/22 12/3/22
3 Vacant SQ V V
21. Pharmacology (Total= 3 + 1 as per High Court order, AIQ=2, SQ=2)
Sl. Name of student ID No. Date of Admission
Ripan Ranju Baruah SQ 2266021534 21/11/2022 12/5/22
Ruhul Amin SQ 2266022025 12/1/22 12/5/22
Madan Chandra das SQ 2266022430 12/2/22 12/21/22
Vacant AIQ V V
22. Physiology (Total= 8 , AIQ=4, SQ=4)
Sl. Name of student ID No. Date of Admission
1 Sukanya Bhattacharyya AIQ 2266021968 10/28/22 11/21/22
2 Anuradha Maibam AIQ 2266111817 21/11/2022 11/30/22
3 Vacant AIQ V V
4 Vacant AIQ V V
5 Kongkana Kakati SQ 2266023773 11/1/22 11/7/22
6 Mehdi Hassan Nagori SQ 2266021904 11/1/22 11/9/22
7 Vacant SQ V V
8 Vacant SQ V V
23. DA (AIQ 1 +1 as per High Court order)
Name of student ID No. Date of Admission
1 Pranjal Sarmah SQ 2266021693 11/1/22 11/4/22
2 Sanchita Roy SQ 2266023569 11/2/22 11/4/22
"24. D.F.S.M. (Diploma in Forensic Medicine)
(Total= 2, AIQ=1, SQ=1)"
Sl. Name of student ID No. Date of Admission
1 Vacant SQ V V
2 Vacant AIQ V V
"25. D.L.O. (Diploma in Otorhinolaryngology)
(Total= 2, AIQ=1, SQ=1)"
Sl. Name of student ID No. Date of Admission
1 Yashdeep Singh AIQ 2266053200 11/23/22 11/25/22
2 Inzamamul Hoque SQ 2266023860 12/1/22 12/5/22
26. DCP (1 seat as per High Court order)
Sl. Name of student ID No. Date of Admission
1 Jyotirmoy Deka SQ 2266021771 11/1/22
27. DCH (1 seat as per High Court order)
1 SK Md. Wasim Ikbal SQ 2266022776 01/12/022 12/8/22
Total Seats : 210 nos., Total Admn: 195 nos. Now Total vacant: 15 nos
1. AIQ Vacancy -5 nos. (Anatomy-1,Pharma-1, Physio-2, DFSM-1)
2. SQ Vacancy 10 nos : (Micro-1, Bio-Chem-1, Anatomy-4, FSM-1, Physio-2 , DFSM-1)
Department-wise OPD Schedule